Karma Ergo 3

From £525.00£575.00

  • VAT exempt
  • Crash tested
Clear

The Next Generation of Lightweight Mobility

The Karma Ergo 3 Series blends ergonomic excellence with lightweight mobility, offering natural balance from head to lower back. This innovative design reduces the effort needed to maintain an upright posture, enhancing social interactions with more comfort and vitality.

The patented Ergo Back and market-proven S-Ergo Seat are at the heart of this transformation. Discover the future of seating luxury with the Ergo 3 – where form, function, and well-being converge perfectly.

Karma_Logo

Brand

Karma Mobility

Karma_Logo

Technical Specifications

Self-Propel
Nominal seat width16" | 41 cm18" | 46 cm20" | 51 cm
Nominal seat depth17" | 43.5 cm17" | 43.5 cm17" | 43.5 cm
Front caster / Rear wheel size7" | 18 cm
24" | 61 cm
6" | 2.4 cm
14" | 5.5 cm
6" | 2.4 cm
14" | 5.5 cm
Backrest height17" | 43.5 cm17" | 43.5 cm17" | 43.5 cm
Armrest to seat distance8.7" | 22 cm8.7" | 22 cm8.7" | 22 cm
Front location of armrest structure14" | 35 cm14" | 35 cm14" | 35 cm
Seat surface height at front edge19" | 48.5 cm19" | 48.5 cm19" | 48.5 cm
Footrest to seat distance15" - 18" | 38.5 - 46 cm15" - 18" | 38.5 - 46 cm15" - 18" | 38.5 - 46 cm
Effective seat width16.5" | 42 cm18.5" | 47 cm20.5" | 52 cm
Effective seat depth17" | 44 cm17" | 44 cm17" | 44 cm
Seat plane angle
Backrest angle20°20°20°
Seat to backrest angle104°104°104°
Leg to seat angle105°105°105°
Overall length with legrest40" - 41" | 102.5 - 105 cm40" - 41" | 102.5 - 105 cm40" - 41" | 102.5 - 105 cm
Overall width23" | 59.5 cm25" | 64.5 cm27" | 69.5 cm
Overall height36" | 91 cm36" | 91 cm36" | 91 cm
Folded length30" | 77 cm30" | 77 cm30" | 77 cm
Folded width12" | 31 cm12" | 31 cm12" | 31 cm
Folded height27.5" | 70 cm29" | 73.5 cm30.5" | 78 cm
Total mass13.8 kg | 30 lbs14.1 kg | 30.5 lbs14.4 kg | 31 lbs
Mass of the heaviest part8.4 kg | 17.9 lbs8.7 kg | 18.5 lbs9 kg | 19 lbs
Maximum user weight125 kg | 275 lbs125 kg | 275 lbs125 kg | 275 lbs
Minimum turning radius35" | 89.5 cm35.5" | 90 cm36" | 91 cm
Minimum turning radius without user29" | 74.5 cm29.5" | 75 cm30" | 76 cm
Pivot width44" | 111.5 cm44.5" | 113.5 cm45.5" | 115.5 cm
Static stability downhill14°14°14°
Static stability uphill14°14°14°
Static stability sideways14°14°14°
Handrim Diameter20.5" | 52 cm20.5" | 52 cm20.5" | 52 cm

Transit
Nominal seat width16" | 41 cm18" | 46 cm20" | 51 cm
Nominal seat depth17" | 43.5 cm17" | 43.5 cm17" | 43.5 cm
Front caster / Rear wheel size7" | 18 cm
14" | 36 cm
7" | 18 cm
14" | 36 cm
7" | 18 cm
14" | 36 cm
Backrest height17" | 43.5 cm17" | 43.5 cm17" | 43.5 cm
Armrest to seat distance8.7" | 22 cm8.7" | 22 cm8.7" | 22 cm
Front location of armrest structure14" | 35 cm14" | 35 cm14" | 35 cm
Seat surface height at front edge19" | 48.5 cm19" | 48.5 cm19" | 48.5 cm
Footrest to seat distance15" - 18" | 38.5 - 46 cm15" - 18" | 38.5 - 46 cm15" - 18" | 38.5 - 46 cm
Effective seat width16.5" | 42 cm18.5" | 46.5 cm20.5" | 51.5 cm
Effective seat depth17" | 43.5 cm17" | 43.5 cm17" | 43.5 cm
Seat plane angle
Backrest angle20°12°12°
Seat to backrest angle104°96°96°
Leg to seat angle105°95°95°
Overall length with legrest40.5" - 41.5" | 102.5 - 105 cm40.5" - 41.5" | 102.5 - 105 cm40.5" - 41.5" | 102.5 - 105 cm
Overall width22.5" | 57.5 cm24.5" | 62.5 cm26.5" | 67.5 cm
Overall height36" | 91 cm36" | 91 cm36" | 91 cm
Folded length30" | 77 cm30" | 77 cm30" | 77 cm
Folded width10" | 24.5 cm10" | 24.5 cm10" | 24.5 cm
Folded height27.5" | 70 cm29" | 73.5 cm30.7" | 78 cm
Total mass11.9 kg | 26 lbs12.2 kg | 27 lbs12.5 kg | 27 lbs
Mass of the heaviest part8.4 kg | 18.5 lbs8.7 kg | 19 lbs9 kg | 20 lbs
Maximum user weight115 kg | 220 lbs115 kg | 220 lbs115 kg | 220 lbs
Minimum turning radius35" | 89.5 cm35" | 89.5 cm35" | 89.5 cm
Minimum turning radius without user29" | 74 cm29.5" | 75 cm30" | 76 cm
Pivot width44" | 111.5 cm44.5" | 113.5 cm45.5" | 115.5 cm
Static stability downhill14°14°14°
Static stability uphill14°14°14°
Static stability sideways14°14°14°
Horizontal location of axle17.7" | 45 cm17.7" | 45 cm17.7" | 45 cm

Brochure

Download

User Manual

Download

You may also like…

  • Find out more +
    Motion Composites | HelioC2

    Motion Composites HELIO C2

    From £3,395.00
    One of the lightest, technologically advanced wheelchairs, revolutionary components, impeccable finish, and carbon fibre advantages.
  • Find out more +
    HelioA6_Motion-Composites_

    Motion Composites HELIO A6

    From £2,035.00
    HELIO A6 folding wheelchair of efficiency and durability. Boasting avant-garde design and advanced technology, sturdiness and performance.
  • Find out more +
    Invacare Action 3NG Wheelchair 1

    Invacare Action 3NG

    From £641.00£1,096.00
    A sleek and stylish chair for everyday use. A highly versatile design enables the wheelchair to be as modified as you need.

Contact us about this product

Ready to help

Our knowledgeable staff will get back to you ASAP.

T 01993 880200
E [email protected]